Swim times : age 49 to 72



BEST TIMES
50 FREE: 31:70 age 51
100 FREE: 1:13 age 53
200 FREE: 2:46 age 51
500 FREE: 7:28 age 52
1650 FREE: 25:59 age 53
100 IM: 1:26.63 age 52
50 Fly: 34:38 age 51
50 Back: 40.80 age 52
100 Back: 1:30.93 age 53
200 Back: 3:13.21 age 54
50 Breast:50:24 age 53

Many numbers in the chart are aligned wrong.I fixed them and forgot to save.
I got tired of doing it, so here they are, kinda messy.







Return home - triathlon times - run times